Offer Date | Company | Job Title | Job Level | Base Salary | Equity Type | Equity Value | Sign On Bonus |
---|---|---|---|---|---|---|---|
05/09/22 | The Hartford Hartford, CT | Software Development Manager | $160,000 | - | $0 | $15,000 | |
06/28/22 | Doordash Canada | Machine Learning Engineer | L4 | $123,456 | RSU | $123,456 | $123,456 |
05/09/22 | Asana San Francisco, CA | Software Development Engineer | L4 | $176,000 | - | $70,000 | $0 |
06/28/22 | x Denver, CO | c | Senior | $123,456 | Options | $123,456 | $123,456 |
05/09/22 | Capital One San Francisco, CA | Machine Learning Engineer | Software Eng | $163,000 | - | $0 | $7,000 |
06/28/22 | Amazon Toronto, ON, Canada | Software Development Engineer | L4 | $123,456 | RSU | $123,456 | $123,456 |
05/09/22 | Amazon Seattle, WA | Sr Mgr Product Marketing | L7 | $200,000 | - | $130,000 | $0 |
06/27/22 | Amazon New York, NY | Software Development Engineer | L5 | $123,456 | RSU | $123,456 | $123,456 |
05/09/22 | Mindtree Bethesda, MD | Techenical Lead | c4 | $99,000 | - | $0 | $0 |
06/27/22 | Apple Cupertino, CA | vision scientist | L4 | $123,456 | RSU | $123,456 | $123,456 |
How much you will get in the next 5 years from your offer?
#define offer